Most Recent Ardsley Homes For Sale
| View All Ardsley Homes For Sale | ||
|
8 Jordan Ln, Ardsley, NY 10502 | $1,399,000 4 beds 3.5 baths |
|
60 Powderhorn Rd, Ardsley, NY 10502 | $719,000 4 beds 3.5 baths |
|
21 Old Mill Ln, Ardsley, NY 10502 | $779,000 3 beds 3.5 baths |
Real Estate Resources |
Ardsley Apartments
There are 490 apartments found in and near the Ardsley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings